| AMD | Bruttó ár |
| AMD AM3 SEMPRON 140 BOX 45nm 45W | 9600 |
| AMD X2 AM3 Athlon II 240 BOX 45nm 65W | 14710 |
| AMD X2 AM3 Athlon II 245 BOX 45nm 65W | 15840 |
| AMD X2 AM3 Athlon II 250 BOX 45nm 65W | 18360 |
| AMD X2 AM3 Phenom II 545 BOX 3,0GHZ L2-1M L2-6M 45nm 80W | 22250 |
| AMD X2 AM3 Phenom II 550 BOX 3,1GHZ L2-1M L2-6M 45nm 80W Black Edition | 23840 |
| AMD X3 AM3 Phenom II 720 BOX 2,6GHZ L2-1,5M L3-6M 45nm 95W | 25830 |
| AMD X3 AM3 Phenom II 720 BOX 2,8GHZ L2-1,5M L3-6M 45nm 95W Black Edition | 33790 |
| AMD X4 AM2+ Phenom 9950 BOX 2,6GHZ L2-2M L3-2M 125W Black Edition | 35510 |
| AMD X4 AM2+ Phenom II 920 BOX 2,8GHZ L2-2M L3-6MB 45nm 125W | 41210 |
| AMD X4 AM3 Athlon II 620 BOX 2,6GHZ L2-2MB 45nm 95W | 24650 |
| AMD X4 AM3 Phenom II 810 BOX 2,6GHZ L2-2M L3-4M 45nm 95W | 35650 |
| AMD X4 AM3 Phenom II 940 BOX 45nm 95W | 39360 |
| AMD X4 AM3 Phenom II 945 BOX 45nm 95W | 41150 |
| AMD X4 AM3 Phenom II 955 BOX 45nm 125W Black Edition | 45320 |
| AMD X4 AM3 Phenom II 965 BOX 45nm 140W Black Edition | 49490 |
| INTEL | Bruttó ár |
| Intel Celeron D430 1.8GHz 512/800 65nm BOX | 8480 |
| Intel Celeron E1600 Dual Core 2.40GHz 512/800 65nm BOX | 12990 |
| Intel Celeron E3200 Dual Core 2.4GHz 1MBL2/800 45nm BOX | 11390 |
| Intel Celeron E3300 Dual Core 2.5GHz 1MBL2/800 45nm BOX | 13590 |
| Intel Core i5-750 2.66GHz 8MBL3 - 2.5 GT/s 45nm ( Lynnfield LGA-1156! ) BOX | 47840 |
| Intel Core i7-860 2.80GHz 8MBL3 - 2.5 GT/s 45nm ( Lynnfield LGA-1156! ) BOX | 67310 |
| Intel Core i7-920 2.66GHz 8MBL3 - 4.8 GT/s 45nm ( Bloomfield LGA-1366 ) BOX | 72750 |
| Intel Core2 Duo E7400 2.80GHz 3MBL2/1066 45nm BOX | 27500 |
| Intel Core2 Duo E7500 2.93GHz 3MBL2/1066 45nm BOX | 27900 |
| Intel Core2 Duo E7600 3.06GHz 3MBL2/1066 45nm BOX | 32530 |
| Intel Core2 Duo E8200 2.66GHz 6MBL2/1333 45nm BOX | 29020 |
| Intel Core2 Duo E8400 3.00GHz 6MBL2/1333 45nm BOX | 42800 |
| Intel Core2 Duo E8500 3.16GHz 6MBL2/1333 45nm BOX | 43990 |
| Intel Core2 Quad Q8200 2.3GHz 4MBL2/1333 45nm BOX | 33790 |
| Intel Core2 Quad Q9400 2.66GHz 6MBL2/1333 45nm BOX | 43460 |
| Intel Core2 Quad Q9550 2.83GHz 12MBL2/1333 45nm BOX | 53670 |
| Intel Core2 Quad Q9650 3,00GHz 12MBL2/1333 45nm ( Yorkfield LGA-775 ) BOX | 78310 |
| Intel Dual Core E5300 2.60GHz 2MBL2/800 45nm BOX | 16170 |
| Intel Dual Core E6300 2.80GHz 2MBL2/1066 45nm BOX | 18950 |
| Intel Dual Core E6500 2.93GHz 2MBL2/1066 45nm BOX | 21670 |
| GIGABYTE | Bruttó ár |
| GIGABYTE AM2 GA-M85M-US2H GEFORCE 8200 FSB5200, mATX, Integrált VGA | 18090 |
| GIGABYTE AM2 GA-MA785GM-US2H AMD 785G FSB5200, mATX, Integrált VGA | 20770 |
| GIGABYTE AM2 M52L-S3P NFORCE 520LE FSB2000, ATX | 13470 |
| GIGABYTE AM2 M61PME-S2P GEFORCE 6100 FSB2000, mATX, Integrált VGA | 11800 |
| GIGABYTE AM2 M720-US3 nForce 720D FSB5200, ATX | 16170 |
| GIGABYTE AM2 MA74GM-S2H AMD 740G FSB5200, mATX, Integrált VGA | 14820 |
| GIGABYTE AM2 MA770-UD3 AMD 770 FSB5200, ATX | 18580 |
| GIGABYTE AM2 MA770-US3 AMD 770 FSB5200, ATX | 18340 |
| GIGABYTE AM2 MA78GM-S2H AMD 780G FSB5200, mATX, Integrált VGA | 19180 |
| GIGABYTE AM2 MA78LM-S2 AMD 760G FSB5200, mATX, Integrált VGA | 15610 |
| GIGABYTE AM2 MA790X-UD3P AMD 790X CF FSB5200, ATX | 26440 |
| GIGABYTE AM3 GA-MA785GMT-UD2H AMD 785G FSB5200, mATX, Integrált VGA | 22900 |
| GIGABYTE AM3 GA-MA785GT-UD3H AMD 785G FSB5200, ATX, Integrált VGA | 24270 |
| GIGABYTE AM3 GA-MA790FXT-UD5P AMD 790FX CF FSB5200, ATX | 41080 |
| GIGABYTE AM3 MA770T-UD3P AMD 770 FSB5200, ATX | 22410 |
| GIGABYTE AM3 MA790GPT-UD3H AMD 790GX CF FSB5200, ATX, Integrált VGA | 34320 |
| GIGABYTE AM3 MA790XT-UD4P AMD 790X CF FSB5200, ATX | 30940 |
| GIGABYTE S1156 P55-UD3 INTEL P55 FSB2000, ATX | 29960 |
| GIGABYTE S1156 P55-UD3R INTEL P55 FSB2000, ATX | 32940 |
| GIGABYTE S1156 P55-UD4 INTEL P55 FSB2000, ATX | 41050 |
| GIGABYTE S1156 P55-UD5 INTEL P55, ATX | 48780 |
| GIGABYTE S1156 P55-UD6 INTEL P55 FSB2000, ATX | 59460 |
| GIGABYTE S1156 P55-US3L INTEL P55, ATX | 27260 |
| GIGABYTE S1156 P55M-UD2 INTEL P55 FSB2000, mATX, Integrált VGA | 26190 |
| GIGABYTE S1156 P55M-UD4 INTEL P55, mATX | 39190 |
| GIGABYTE S1366 EX58-Extreme INTEL X58 SLI CF, ATX | 74060 |
| GIGABYTE S1366 EX58-UD3R INTEL X58 SLI CF, ATX | 45400 |
| GIGABYTE S1366 EX58-UD4P INTEL X58 SLI/CF, ATX | 59460 |
| GIGABYTE S1366 EX58-UD5 INTEL X58 SLI CF, ATX | 63510 |
| GIGABYTE S479 GC330D INTEL 945GC FSB533 + INTEL Atom Dual CPU 330 1,6GHz, mITX, Integrált VGA | 21340 |
| GIGABYTE S775 73PVM-S2H GEFORCE 7100 FSB1333, mATX, Integrált VGA | 16200 |
| GIGABYTE S775 E7AUM-DS2H GEFORCE 9400 FSB1333, mATX, Integrált VGA | 33240 |
| GIGABYTE S775 EG41MF-US2H INTEL G41 FSB1333, mATX, Integrált VGA | 17550 |
| GIGABYTE S775 EG45M-UD2H INTELG45 FSB1333 mATX, Integrált VGA | 28090 |
| GIGABYTE S775 EP31-DS3L INTEL P31 FSB1333, ATX | 15260 |
| GIGABYTE S775 EP41-UD3L INTEL P41 FSB1333, ATX | 16960 |
| GIGABYTE S775 EP43-UD3L INTEL P43 FSB1333 ATX | 20200 |
| GIGABYTE S775 EP45-DS3R INTEL P45 CF FSB1600, ATX | 25190 |
| GIGABYTE S775 EP45-UD3LR INTEL P45 FSB1600, ATX | 25620 |
| GIGABYTE S775 EQ45M-S2 INTEL Q45 FSB1330, mATX, Integrált VGA | 24320 |
| GIGABYTE S775 G31M-ES2C INTEL G31 FSB1333, mATX, Integrált VGA | 11860 |
| GIGABYTE S775 G31M-ES2L INTEL G31 FSB1333, mATX, Integrált VGA | 12130 |
| GIGABYTE S775 G41M-ES2L INTEL G41 FSB1333, mATX, Integrált VGA | 13750 |
| GIGABYTE S775 P31-ES3G INTEL P31 FSB1333, ATX | 14160 |
| GIGABYTE S775 P43-ES3G INTEL P43 FSB1333 ATX | 18870 |
| GIGABYTE S775 X48-DQ6 INTEL X48 CF FSB1600, ATX | 33650 |
| MSI | Bruttó ár |
| MSI AM2 760GTM-P33 AMD760G + SB710 FSB5200, uATX, Integrált VGA | 14940 |
| MSI AM2 K9A2 CF-F AMD 790X CF FSB5200, ATX | 19480 |
| MSI AM2 K9A2 NEO-F AMD 770 FSB5200, ATX | 15480 |
| MSI AM2 K9A2 NEO2 AMD 770+SB700 FSB5200, ATX | 16010 |
| MSI AM2 K9A2 PLATINUM AMD 790FX CF FSB5200, ATX | 33360 |
| MSI AM2 K9A2GM-FIH AMD 780G FSB5200, mATX, Integrált VGA | 18410 |
| MSI AM2 K9A2VM-F V2 AMD 780V FSB5200, mATX, Integrált VGA | 13880 |
| MSI AM2 K9N NEO-F V2 NFORCE 520 FSB2000, ATX | 13330 |
| MSI AM2 K9N NEO-F V3 NFORCE 560 FSB2000, ATX | 15200 |
| MSI AM2 K9N6PGM2-V NVIDIA MCP61P FSB5200, mATX, Integrált VGA | 12140 |
| MSI AM2 KA790GX AMD 790GX CF FSB5200, ATX | 20010 |
| MSI AM2 MSI K9A2GM-F V3 AMD 740G FSB5200, mATX, Integrált VGA | 13610 |
| MSI AM2+ 740GTM-P25 AMD 740G + SB710 SB5200, mATX, Int. VGA | 13880 |
| MSI AM2+ 770T-C45 AMD 770 + SB710 FSB5200, ATX | 17070 |
| MSI AM2+ 785GT-E63 AMD 785G + SB710 CF FSB5200, ATX, Int. VGA | 21350 |
| MSI AM2+ 785GTM-E45 AMD785G+SB710 FSB5200, uATX, PCI-E x16, Integrált VGA | 20280 |
| MSI AM2+ 790XT-G45 AMD 790X + SB710 CF FSB5200, ATX | 21880 |
| MSI AM2+ KA780G AMD780G+SB700 FSB2000, ATX, PCI-E x16 | 20280 |
| MSI AM3 770-C45 AMD770 + SB710 CF FSB5200, ATX | 20010 |
| MSI AM3 785GM-E51 AMD 785G + SB710 CF FSB5200, mATX, Int. VGA | 20010 |
| MSI AM3 790FX-GD70 AMD 790FX + SB750 CF FSB5200, ATX | 44030 |
| MSI AM3 790GX-G65 AMD 790GX + SB750 CF FSB5200, ATX, Int. VGA | 33360 |
| MSI AM3 GF615M-P33 nVidia GeForce 6150SE + nForce 430 FSB2000, uATX | 14410 |
| MSI S1156 P55-CD53 Intel P55, ATX | 30690 |
| MSI S1156 P55-GD65 Intel P55, CF, ATX | 40560 |
| MSI S1366 X58 ECLIPSE SLI Intel X58 SLI CF ATX | 79520 |
| MSI S1366 X58 Platinum Intel X58 SLI CF, ATX | 55240 |
| MSI S775 G31M2-F V2 INTEL G31 FSB1333, mATX, Integrált VGA | 11270 |
| MSI S775 G31M3-F INTEL G31 FSB1333, mATX, Integrált VGA | 11310 |
| MSI S775 G31M3-L INTEL G31 FSB1333, mATX, Integrált VGA | 11740 |
| MSI S775 G41M-FD INTEL G41 FSB1333, mATX, Integrált VGA | 16810 |
| MSI S775 G41M4-G INTEL G41 FSB1333, mATX, Int. VGA | 14410 |
| MSI S775 G41TM-E43 INTEL G41 FSB1333, mATX, Integrált VGA | 17610 |
| MSI S775 G43M2-F INTEL G43 FSB1333, mATX, Integrált VGA | 18940 |
| MSI S775 P31 NEO-F V2 IP31 FSB1333, ATX, PCI-Ex16 | 15200 |
| MSI S775 P35 NEO-F INTEL P35 FSB1333, ATX | 16810 |
| MSI S775 P41T-C31 INTEL P41 FSB1333, ATX | 15750 |
| MSI S775 P43-C51 INTEL P43 FSB1333, ATX | 19750 |
| MSI S775 P43 NEO-F INTEL P43 FSB1333, ATX | 18140 |
| MSI S775 P45-8D IP45 CF FSB1600, ATX, 2xPCI-Ex16 DDR3+DDR2 | 33360 |
| MSI S775 P45-C51 INTEL P45 FSB1333, ATX | 23750 |
| MSI S775 P45 DIAMOND INTEL P45 CF FSB1333, ATX | 36300 |
| MSI S775 P45 NEO-F INTEL P45 FSB1333, ATX | 22150 |
| MSI S775 P45 NEO2-FIR INTEL P45 CF FSB1600, ATX | 25710 |
| MSI S775 P45 NEO2-FR INTEL P45 CF FSB1333, ATX | 26230 |
| MSI S775 P45 NEO3-FR INTEL P45 FSB1333, ATX | 23270 |
| MSI S775 P45 PLATINUM INTEL P45 CF FSB1333, ATX | 27490 |
| MSI S775 P45T-C51 INTEL P45 FSB1333, ATX | 22150 |
| MSI S775 P7N SLI-FI NFORCE 750I SLI FSB1333, ATX | 27750 |
| ASUS | Bruttó ár |
| ASUS Crosshair III Formula AM3/skt940 (790FX /SB750,FSB5200,4xDDR3 1333MHz,2xPCI-E,RAID,1xGbE LAN,2x1394,12xUSB) | 50580 |
| ASUS ITX-220 VGA mini-ITX(170x170) (945GC+ICH7, FSB533, 2xDDR2-533, 1xGbE LAN, 6xUSB) | 18480 |
| ASUS M2N68-AM SE2 VGA mATX AM2+/skt940 (NF630a / GF7025,FSB2000,2xDDR2 1066MHz,RAID,1x10/100 LAN,10xUSB) | 12450 |
| ASUS M2N68-AM SE2/C/SI VGA mATX AM2+/skt940 (NF630a / GF7025,FSB2000,2xDDR2 1066MHz,RAID,1x10/100 LAN,10xUSB) | 12180 |
| ASUS M4A77TD PRO AM3/skt940 (770 / SB710,FSB5200,4xDDR3 1333,2xPCI-E,RAID,1xGbE,12xUSB) | 25830 |
| ASUS M4A78 AM3/skt940 (770 / SB700,FSB5200,4xDDR2 1066MHz,RAID,1xGbE LAN,12xUSB) | 21050 |
| ASUS M4A78 PRO VGA AM3/skt940 (780G / SB700,FSB5200,4xDDR2 1066MHz,ATI HD3200,HDMI,RAID,1xGbE LAN,12xUSB) | 23010 |
| ASUS M4A785D-M PRO VGA mATX AM3/skt940 (785G / SB710,FSB5200,4xDDR2 1066MHz,HD4200, RAID,1xGbE LAN,12xUSB) | 21880 |
| ASUS M4A785TD-M EVO VGA mATX AM3/skt940 (785G / SB710,FSB5200,4xDDR3 1333MHz,HD4200, RAID,1xGbE LAN,12xUSB) | 24700 |
| ASUS M4A785TD-V EVO VGA AM3/skt940 (785G / SB710,FSB5200,4xDDR3 1333MHz,HD4200, RAID,1xGbE LAN,12xUSB) | 26110 |
| ASUS M4A78-E VGA AM3/skt940 (790GX / SB750,FSB5200,4xDDR2 1066,ATI 3300,2xPCI-E,HDMI,RAID,1xGbE,2x1394,12xUSB) | 32570 |
| ASUS M4A78-HTPC/RC VGA mATX AM3/skt940 (780G / SB700,FSB5200,4xDDR2 800MHz,HD3200,HDMI,RAID,1xGbE LAN,12xUSB) | 30630 |
| ASUS M4A78T-E VGA AM3/skt940 (790GX / SB750,FSB5200,4xDDR3 1333,ATI 3300,2xPCI-E,HDMI,RAID,1xGbE,2x1394,12xUSB) | 36510 |
| ASUS M4A78-VM VGA mATX AM3/skt940 (780G / SB700,FSB5200,2xDDR2 800MHz,ATI HD3200,HDMI,RAID,1xGbE LAN,12xUSB) | 17670 |
| ASUS M4A79 Deluxe AM3/skt940 (790FX / SB750,FSB5200,4xDDR2 1066MHz,4xPCI-E,RAID,1xGbE LAN,1x1394,12xUSB) | 46370 |
| ASUS M4A79T Deluxe AM3/skt940 (790FX / SB750,FSB5200,4xDDR3 1333MHz,4xPCI-E,RAID,1xGbE LAN,2x1394,12xUSB) | 49160 |
| ASUS M4N72-E AM3/skt940 (NF750a SLI,FSB5200,4xDDR2 1066MHz,2xPCI-E(SLI),RAID,1xGbE LAN,2x1394,12xUSB) | 29210 |
| ASUS M4N78 AM3/skt940 (NF720D,FSB5200,4xDDR2 1066MHz,RAID,1xGbE LAN,12xUSB) | 18500 |
| ASUS M4N78 PRO VGA AM3/skt940 (GF8300,FSB5200,4xDDR2 1066MHz,GF8300,HDMI,RAID,1xGbE LAN,12xUSB) | 23300 |
| ASUS M4N78 SE AM3/skt940 (NF720D,FSB5200,2xDDR2 800MHz,RAID,1xGbE LAN,12xUSB) | 17380 |
| ASUS M4N78-AM VGA mATX AM3/skt940 (GF8200,FSB5200,2xDDR2 1066MHz,GF8200,RAID,1xGbE LAN,10xUSB) | 17380 |
| ASUS Maximus II Formula skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1200MHz,2xPCI-E(CF),RAID,2xGbE LAN,2x1394,14xUSB) | 51980 |
| ASUS P5E3 PRO skt775 (X48 / ICH10R,FSB1600MHz,4xDDR3 1600MHz,2xPCI-E, RAID,1xGbE LAN,12xUSB) | 35100 |
| ASUS P5G41-M VGA skt775 (G41 / ICH7,FSB1333MHz,2xDDR2 1066MHz,GMA X4500,1xGbE LAN,8xUSB) | 17560 |
| ASUS P5KPL/EPU VGA mATX skt775 (G31 / ICH7,FSB1333MHz,4xDDR2 800MHz,1xGbE LAN,12xUSB) | 17670 |
| ASUS P5KPL-AM VGA mATX skt775 (G31 / ICH7,FSB1333MHz,2xDDR2 800MHz,GMA X3100,1x10/100 LAN,8xUSB) | 12620 |
| ASUS P5N73-CM LGA775 integrált vga (GeForce 7100/nForce 630i) | 17340 |
| ASUS P5N7A-VM VGA mATX skt775 (NF730i,FSB1333MHz,4xDDR2 800MHz,GF9300,HDMI,1xGbE LAN,12xUSB) | 31310 |
| ASUS P5P43TD skt775 (P43 / ICH10,FSB1333MHz,4xDDR3 1333MHz,1xGbE LAN,12xUSB) | 22450 |
| ASUS P5P43TD PRO skt775 (P43 / ICH10,FSB1333MHz,4xDDR3 1333MHz,1xGbE LAN,12xUSB) | 24700 |
| ASUS P5Q Deluxe skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1200MHz,3xPCI-E(CF),RAID,2xGbE LAN,2x1394,10xUSB) | 42130 |
| ASUS P5Q PRO skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1200MHz,2xPCI-E(CF),RAID,2xGbE LAN,2x1394,12xUSB) | 34800 |
| ASUS P5Q PRO TURBO skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1300MHz,2xPCI-E(CF),RAID,2xGbE LAN,2x1394,12xUSB) | 36510 |
| ASUS P5Q SE/R/C/SI skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1066MHz,RAID,1xGbE LAN,12xUSB) | 24080 |
| ASUS P5Q SE2/C/SI skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1066MHz,1xGbE LAN,12xUSB) | 22240 |
| ASUS P5Q TURBO skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1300MHz,1xGbE LAN,2x1394,12xUSB) | 33420 |
| ASUS P5Q/C/SI skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1200MHz,1xGbE LAN,2x1394,12xUSB) | 28650 |
| ASUS P5Q3 skt775 (P45 / ICH10R,FSB1600MHz,4xDDR3 1600MHz,2xPCI-E, RAID,1xGbE LAN,2x1394,12xUSB) | 35670 |
| ASUS P5QC skt775 (P45 / ICH10R,FSB1600MHz,2xDDR3 1333MHz / 4xDDR2 1066MHz,RAID,1xGbE LAN,2x1394,12xUSB) | 30330 |
| ASUS P5QD TURBO skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1300MHz,1xGbE LAN,2x1394,12xUSB) | 33710 |
| ASUS P5Q-E skt775 (P45 / ICH10R,FSB1600MHz,4xDDR2 1200MHz,2xPCI-E(CF),RAID,2xGbE LAN,2x1394,12xUSB) | 34840 |
| ASUS P5Q-EM VGA mATX skt775 (G45 / ICH10,FSB1333MHz,4xDDR2 800MHz,GMA X4500,HDMI,1xGbE LAN,12xUSB) | 31730 |
| ASUS P5QL PRO skt775 (P43 / ICH10,FSB1600MHz,4xDDR2 1066MHz,1xGbE LAN,12xUSB) | 22450 |
| ASUS P5QL SE skt775 (P43 / ICH10,FSB1333MHz,2xDDR2 1066MHz,1xGbE LAN,12xUSB) | 20500 |
| ASUS P5QL/C/SI skt775 (P43 / ICH10,FSB1333MHz,2xDDR2 1066MHz,1xGbE LAN,12xUSB) | 19460 |
| ASUS P5QL/EPU skt775 (P43 / ICH10,FSB1333MHz,4xDDR2 1066MHz,1xGbE LAN,12xUSB) | 20490 |
| ASUS P5QL-CM VGA mATX skt775 (G43 / ICH10,FSB1333MHz,2xDDR2 800MHz,GMA X4500,1xGbE LAN,12xUSB) | 21620 |
| ASUS P5QL-E skt775 (P43 / ICH10R,FSB1600MHz,4xDDR2 1066MHz,RAID,1xGbE LAN,2x1394,12xUSB) | 26110 |
| ASUS P5QL-EM VGA mATX skt775 (G43 / ICH10,FSB1333MHz,4xDDR2 800MHz,GMA X4500,HDMI,1xGbE LAN,12xUSB) | 24420 |
| ASUS P5QPL-AM VGA mATX skt775 (G41 / ICH7,FSB1333MHz,2xDDR2 800MHz,GMA X4500,1xGbE LAN,8xUSB) | 14000 |
| ASUS P6T skt1366 (X58 / ICH10R,6.4GT/s,6xDDR3 1333MHz,3xPCI-E(SLI,CF),RAID,1xGbE LAN,2x1394,12xUSB) | 63800 |
| ASUS P6T Deluxe skt1366 (X58 / ICH10R,6.4GT/s,6xDDR3 1333MHz,3xPCI-E(SLI,CF),RAID,2xGbE LAN,1x1394,14xUSB) | 75340 |
| ASUS P7P55D ATX skt1156 (P55,4xDDR3 2200MHz(OC), 2xPCI-E(CF),RAID,1xGbE LAN,2x1394,14xUSB) | 40740 |
| ASUS P7P55D EVO ATX skt1156 (P55,4xDDR3 2200MHz(OC), 2xPCI-E(CF),RAID,1xGbE LAN,2x1394,14xUSB) | 53400 |
| ASUS P7P55D PRO ATX skt1156 (P55,4xDDR3 2200MHz(OC), 2xPCI-E(CF),RAID,1xGbE LAN,2x1394,14xUSB) | 47770 |
| ASROCK | Bruttó ár |
| ASROCK AM2 N68-S nVidia GF7025, FSB1000, mATX, Integrált VGA | 10790 |
| ASROCK AM2 N68PV-GS nVidia GF7050, FSB1000, mATX, Integrált VGA | 11280 |
| ASROCK AM2+ A770DE AMD SB700, FSB2600, ATX | 15550 |
| ASROCK AM2+ A780FULLHD AMD780G, FSB2600, mATX, Integrált VGA | 15960 |
| ASROCK AM2+ A780GM-LE AMD780G, FSB2600, mATX, Integrált VGA | 15070 |
| ASROCK AM2+ A780GXH/128M AMD 780G, FSB2600, ATX, Integrált VGA | 18100 |
| ASROCK AM2+ A780LM AMD RS780L, FSB2600, mATX, Integrált VGA | 14240 |
| ASROCK AM2+ A785GXH/128M AMD 780G, FSB2600, ATX, Integrált VGA | 18100 |
| ASROCK AM2+ A790GXH/128M AMD790GX, FSB2600, ATX | 23480 |
| ASROCK AM2+ K10N750SLI-110DB nForce750a SLI, FSB2600, ATX | 23210 |
| ASROCK AM2+ K10N78 GeForce8200, FSB2600, ATX, Integrált VGA | 15830 |
| ASROCK AM2+ K10N78M AMD780G, FSB2600, mATX, Integrált VGA | 13480 |
| ASROCK S775 4CORE1600-GLAN Intel P31/G31, FSB1600, ATX | 12920 |
| ASROCK S775 4Core1600-GLAN/M Intel G31, FSB1600, mATX Integrált VGA | 12920 |
| ASROCK S775 G31DE Intel G31, FSB1600, ATX, Integrált VGA | 12100 |
| ASROCK S775 G31M-GS Intel G31, FSB1600, mATX, Integrált VGA | 11270 |
| ASROCK S775 G31M-S Intel G31, FSB1600, mATX, Integrált VGA | 10830 |
| ASROCK S775 G41M-GS Intel G41, FSB1333, mATX, Integrált VGA | 13610 |
| ASROCK S775 G41M-LE Intel G41, FSB1333, mATX, Integrált VGA | 14990 |
| ASROCK S775 G41M-S Intel G41, FSB1333, mATX, Integrált VGA | 13060 |
| ASROCK S775 G43TWINS-FULLHD Intel G43, FSB1333, mATX, Integrált VGA | 18300 |
| ASROCK S775 P43DE Intel P43, FSB1600, ATX | 16450 |
| ASROCK S775 P43R1600Twins-WiFi Intel P43, FSB1600, ATX | 25110 |
| ASROCK S775 P43TWINS1600 Intel P43, FSB1600, ATX | 18020 |
| ASROCK S775 P45DE Intel P45, FSB2000, ATX | 18580 |
| ASROCK S775 P45R2000 Intel P45, FSB2000, ATX | 27420 |
| ASROCK S775 P45TS Intel P45, FSB2000, ATX | 19680 |
| ASROCK S775 P45XE-WIFIN Intel P45, FSB2000, ATX | 22730 |
| ASROCK S775 P45XE Intel P45, FSB2000, ATX | 22450 |
| ZOTAC | Bruttó ár |
| ZOTAC GeForce 8200 Value Geforce 8200 AM2+ mATX alaplap | 13350 |
| ZOTAC GeForce 8200-ITX WiFi Geforce 8200 AM2+ Mini-ITX alaplap | 26880 |
| ZOTAC GeForce 8300 Geforce 8300 AM2+ mATX alaplap | 20860 |
| ZOTAC Geforce 9300 ITX WIFI nVidia 9300 LGA775 Mini-ITX alaplap | 35890 |
| ZOTAC Geforce 9300 nVidia 9300 LGA775 mATX alaplap | 29880 |
| ZOTAC ION ITX nVidia ION + Intel Atom N230 CPU + 90W táp Mini-ITX alaplap | 43400 |
| ZOTAC ION ITX nVidia ION + Intel Atom N230 CPU Mini-ITX alaplap | 37400 |
| ZOTAC ION ITX nVidia ION + Intel Atom N330 CPU + 90W táp Mini-ITX alaplap | 52420 |
| ZOTAC ION ITX nVidia ION + Intel Atom N330 CPU Mini-ITX alaplap | 46410 |
| ZOTAC nForce 610i-ITX Geforce 7050 LGA775 Mini-ITX alaplap | 13960 |
| ZOTAC nForce 630i-ITX Geforce 7100 LGA775 Mini-ITX alaplap | 16950 |
| ZOTAC nForce 630i-ITX WiFi Geforce 7100 LGA775 Mini-ITX alaplap | 20860 |
| FOXCONN | Bruttó ár |
| FOXCONN 45M-S BOX (mATX) | 23710 |
| FOXCONN 45CMX (mATX) | 11760 |
| FOXCONN 975X7AA-8EKRS2H (ATX) | 12720 |
| FOXCONN A6VMX BOX AM2+ | 12250 |
| FOXCONN A76MLK BOX AM3/AM2+ | 14980 |
| FOXCONN Bloodrage X58 LGA1366 alaplap | 75760 |
| FOXCONN FlamingBlade X58 LGA1366 alaplap | 42310 |
| FOXCONN G31MXP-K LGA775 (mATX) | 12330 |
| FOXCONN | Bruttó ár |
| J&W-790GX-Extreme S-AM2 | 25920 |
| J&W-790GXT-Fusion | 25170 |
| J&W-G81UM-PV+ s-AM2 | 13600 |
| J&W-G82UM-PVHD+ s-AM2 | 15890 |
| J&W-IG31-CFS G31 s-775 | 16950 |
| J&W-IG31-MKII G31 S-775 | 10590 |
| J&W-IG41-MKII G41 S-775 | 11920 |
| J&W-IP35-pro P35 s-775 | 20280 |
| J&W-IP43-S P43S s-775 | 16690 |
| J&W-MINIX-780G-SP128M s-AM2 | 27210 |
| J&W-MinixATOM230-GC | 17360 |
| J&W-MinixATOM330-GC | 24900 |
| J&W-N61P v2.0 S-AM2 | 10590 |
| J&W-P45D2-ULTRA IP45U s-775 | 28610 |
| J&W-P45PRO-Fusion s-775 | 22120 |
| J&W-RS780UVD-AM2+ s-AM2 128mb | 17220 |
| J&W-RS780UVD-MKII AM2+ | 17360 |
| J&W-X48D2-Extreme | 44460 |
| GIGABYTE | Bruttó ár |
